The genus Xysticus is represented in the Netherlands by 15 species.
species | English |
size ♀ (mm) |
size ♂ (mm) |
distrib. | |
X. acerbus | 7-8 | 4-5 | ■■■■ | ||
X. audax | 6-8 | 3-5 | ■■■■ | ||
X. bifasciatus | 7-10 | 6-7 | ■■■■ | ||
X. cristatus | 6-8 | 3-5 | ■■■■ | ||
X. erraticus | 6-8 | 4-5 | ■■■■ | ||
X. ferrugineus | 6-8 | 3.5-5.5 | ■■■■ | ||
X. kempelini | 4.5-7.5 | 3.5-4 | ■■■■ | ||
X. kochi | 6-8 | 4-5 | ■■■■ | ||
X. lanio | 6-7 | 4-5 | ■■■■ | ||
X. luctator | 7-10 | 6-7 | ■■■■ | ||
X. luctuosus | 7-8 | 6-4 | ■■■■ | ||
X. ninnii | 5.5-7.5 | 5.5-7.5 | ■■■■ | ||
X. robustus | 7-10 | 5-6 | ■■■■ | ||
X. sabulosus | 7-9 | 5-6 | ■■■■ | ||
X. ulmi | 5-8 | 3-4 | ■■■■ |
Species marked with a background colour closely resemble eachother.
external reference |
|
Wiki Spinnenforum |
Fotogalerie AraGes |
Le monde des insectes |