The genus Walckenaeria is represented in the Netherlands by 19 species.
species | English |
size ♀ (mm) |
size ♂ (mm) |
distrib. | |
W. acuminata | 3-3.5 | 3-3.25 | ■■■■ | ||
W. alticeps | 2.4-2.8 | 2.3-2.65 | ■■■■ | ||
W. antica | 2-2.6 | 1.75-3.2 | ■■■■ | ||
W. atrotibialis | ■■■■ | ||||
W. capito | ■■■■ | ||||
W. corniculans | ■■■■ | ||||
W. cucullata | ■■■■ | ||||
W. cuspidata | ■■■■ | ||||
W. dysderoides | 1.8-2.2 | 1.7-1.9 | ■■■■ | ||
W. furcillata | 2.5-3.0 | 2.2-2.4 | ■■■■ | ||
W. incisa | ■■■■ | ||||
W. kochi | ■■■■ | ||||
W. mitrata | ■■■■ | ||||
W. monoceros | ■■■■ | ||||
W. nudipalpis | 2.6-3.2 | 2.5-3.2 | ■■■■ | ||
W. obtusa | 3-3.8 | 3 | ■■■■ | ||
W. stylifrons | 1.6-2.2 | 1.6-1.75 | ■■■■ | ||
W. unicornis | ■■■■ | ||||
W. vigilax | 2-2.6 | 2-2.2 | ■■■■ |
external reference |
|
Wiki Spinnenforum |
Fotogalerie AraGes |
Le monde des insectes |